Model CWP / SWP: Platform Bench Scales
Features
- CWP - Painted carbon steel cover
- SWP - Stainless steel cover and sub-frame
- 50 to 1,000 pound capacities
- Accuracy of 1 part in 5000
- Rugged design
- Brick type aluminum load cell, Environmentally sealed
- Structural tube carbon steel sub-frame
- Anti-skid leveling feet
- Overload protection at the corners
- 10 ft. 4 conductor cable
- Many platform sizes to choose from
Options
- Adjustable digital indicator column
- Digital indicator, or signal conditioner to interface with a PC or PLC
- Stainless steel load cell
Platform Scale Size | Capacity | Load Cell Capacity | CWP/SWP Approx. Ship Weight |
---|---|---|---|
18" × 18" × 6.5" | 50 lb. | 50 kg. | 65 lb. |
100 lb. | 100 kg. | 65 lb. | |
250 lb. | 250 kg. | 65 lb. | |
500 lb. | 500 kg. | 65 lb. | |
1,000 lb. | 635 kg. | 65 lb. | |
18" × 24" × 6.5" | 50 lb. | 50 kg. | 85 lb. |
100 lb. | 100 kg. | 85 lb. | |
250 lb. | 250 kg. | 85 lb. | |
500 lb. | 500 kg. | 85 lb. | |
1,000 lb. | 635 kg. | 85 lb. | |
24" × 24" × 6.5" | 50 lb. | 50 vg. | 100 lb. |
100 lb. | 100 kg. | 100 lb. | |
250 lb. | 250 kg. | 100 lb. | |
500 lb. | 500 kg. | 100 lb. | |
1,000 lb. | 635 kg. | 100 lb. |
Reviews
There are no reviews yet for this product. Write a Review
Write a Review
There are no reviews yet for this product. Write a Review